|
BRUINS |
![]() |
2003 Schedule
| DATE | TIME | COMPETITOR | LOCATION |
| Monday, August 18 | 4:15 p.m. | Niiantic-Harristown | Away |
| Wednesday, August 20 | 5:00 p.m. | Christ the King | Schlitt Park |
| Saturday, August 23 | 10:00 a.m. | Mt. Pulaski | Schlitt Park - D.H. |
| Monday, August 25 | 4:30 p.m. | Our Savior - Jacksonville | Schlitt Park |
| Wednesday, August 27 | 4:30 p.m. | Raymond-Lincolnwood | Schlitt Park |
| Saturday, August 30 | 10:00 a.m. | Buffalo Tri-City | Schlitt Park |
| Saturday, September 6 | St. Agnes | Away | |
| Monday, September 8 | 4:30 p.m. | New Berlin | Away |
| Tuesday, September 9 | 4:30 p.m. | Our Savior - Jacksonville | Away |
| Saturday, September 13 | 10:00 a.m. | St. Al's | Away - D.H. |
| Monday, September 15 | 4:30 p.m. | Springfield Christian | Schlitt Park |
| Thursday, September 18 | 6:15 p.m. | Regionals Springfield Christian |
Schlitt Park |
| Saturday, September 20 | 10:00 a.m. | Pawnee | Pawnee |
| Sept. 27 | Sectionals | ||
| October 3 & 4 | State | ||

